So maybe it WON’T suck.
Colin Farrell seems to suck the life out of EVERY single movie he does – but it looks like that MIGHT not be the case with “Miami Vice”. (Which I’m SO going to see on Wednesdsay – get ready Trista).
USA Weekend Box-Office Summary
Rank Title Weekend Gross
1. Miami Vice (2006) $25.2M $25.2M
2. Pirates of the Caribbean: Dead Man’s Chest (2006) $20.5M $358M
3. John Tucker Must Die (2006) $14.1M $14.1M
4. Monster House (2006) $11.5M $43.9M
5. The Ant Bully (2006) $8.14M $8.14M
6. Lady in the Water (2006) $7M $32.1M
7. You, Me and Dupree (2006) $7M $59M
8. Little Man (2006) $5.1M $50.2M
9. The Devil Wears Prada (2006) $4.78M $107M
10. Clerks II (2006) $3.94M $18.5M

















